RESERVATION
Halifax & Surrounding Areas
- HRM Rates To Halifax Airport
- Other Areas A - G
- Areas H - L
- Areas M - S
- Areas T - Z
| Area | To Airport | From Airport | Area | To Airport | From Airport |
|---|---|---|---|---|---|
| City (Peninsula) | $65 | $70 | Lower Sackville | $55 | $60 |
| Spryfield (All south of Bay Rd. to Williams Lake Rd) | $70 | $75 | Cobequid to Windsor Jct. Crossroads | $55 | $60 |
| Spryfield – South of William Lake | $70 | $75 | Middle Sackville | $60 | $65 |
| Ragged Lake | $65 | $70 | Upper Sackville | $65 | $70 |
| All of Dartmouth | $60 | $65 | South Beaverbank incl. Kinsac Rd | $60 | $65 |
| Forest Hills to Montague Rd | $60 | $60 | Kinsac Rd | $65 | $70 |
| Cole Harbour | $65 | $70 | Kinsac Rd to Beaverbank Villa | $70 | $75 |
| Kingswood | $65 | $68 | Woodside | $60 | $60 |
| Pockwock Rd to End | $70 | $75 | Shearwater | $65 | $70 |
| Pockwock Rd to Hwy #103 | $75 | $75 | Montague Rd to Ross Rd | $65 | $70 |
| Town of Bedford | $58 | $60 | Clearwater Area | $50 | $54 |
| Bedford South | $60 | $60 | — | — | — |
| Area | To Airport | From Airport | Area | To Airport | From Airport |
|---|---|---|---|---|---|
| Bayside | $85 | $90 | Dover (East) | $95 | $100 |
| Bayswater | $115 | $120 | Dover (West) | $100 | $105 |
| Beechville | $65 | $70 | Dutch Settlement | $40 | $45 |
| Black Point | $95 | $100 | Eastern Passage | $65 | $70 |
| Boutliers Point | $95 | $100 | Elderbank | $60 | $65 |
| Brookfield | $94 | $99 | Elmsdale | $55 | $60 |
| Brookside | $80 | $85 | Enfield | $55 | $60 |
| Exhibition Park | $65 | $70 | Fall River | $55 | $55 |
| Five Island Lake | $85 | $90 | French Village | $85 | $90 |
| Cow Bay | $70 | $75 | Glen Haven | $85 | $90 |
| Glen Margaret | $95 | $100 | Grand Lake | $55 | $60 |
| Area | To Airport | From Airport | Area | To Airport | From Airport |
|---|---|---|---|---|---|
| Hackett's Cove | $100 | $105 | Kennetcook | $70 | $75 |
| Harrietsfield | $80 | $85 | Ketch Harbour | $90 | $95 |
| Hatchet Lake | $80 | $85 | Kingswood | $55 | $60 |
| Head of St. Margaret's Bay | $80 | $85 | Lakeside | $70 | $75 |
| Herring Cove | $85 | $90 | Lakeview | $45 | $50 |
| Hubbards | $105 | $110 | Lake Charlotte | $119 | $124 |
| Hubley | $85 | $90 | Lake Echo | $75 | $80 |
| Indian Harbour | $105 | $110 | Lake Fletcher | $55 | $60 |
| Ingramport | $90 | $95 | Lantz | $55 | $60 |
| Jeddore (East) | $135 | $140 | Lawrencetown HFX Upper | $65 | $70 |
| Jeddore (Head) | $125 | $130 | Lawrencetown HFX West | $75 | $80 |
| Jeddore (West) | $130 | $135 | Lawrencetown (Beach) | $80 | $85 |
| Lucasville | $55 | $60 | — | — | — |
| Area | To Airport | From Airport | Area | To Airport | From Airport |
|---|---|---|---|---|---|
| MAITLAND | $100 | $105 | PRESTON (EAST & NORTH) | $65 | $70 |
| MEAGHERS GRANT | $75 | $80 | PROSPECT | $95 | $100 |
| MILFORD | $55 | $60 | PURCELLS COVE | $75 | $80 |
| MINESVILLE | $75 | $80 | QUEENSLAND | $105 | $110 |
| MOUNT UNIACKE | $75 | $80 | RAWDEN | $80 | $85 |
| MUSQUODOBOIT (HARBOUR & UPPER) | $110 | $115 | RAWDEN (GOLDMINES) | $77 | $82 |
| MUSQUODOBOIT (MIDDLE) | $90 | $95 | RAWDEN (UPPER) | $68 | $73 |
| NEWPORT | $105 | $110 | SAMBRO | $90 | $95 |
| OAKFIELD | $55 | $60 | SEABRIGHT | $90 | $95 |
| OLDHAM | $55 | $60 | SHAD BAY | $85 | $90 |
| PEGGYS COVE | $110 | $115 | SHEET HARBOUR | $202 | $207 |
| PORTERS LAKE | $85 | $90 | SHUBENACADIE | $50 | $55 |
| PORTUGUESE COVE | $90 | $95 | STEWIACKE | $60 | $65 |
| Area | To Airport | From Airport |
|---|---|---|
| Tantallon | $80 | $85 |
| Tantallon (Upper) | $75 | $80 |
| Terrence Bay | $95 | $100 |
| Timberlea | $70 | $75 |
| Truro | $105 | $110 |
| Waverley | $55 | $60 |
| Waverley (Silversides to City) | $47 | $52 |
| Wellington | $55 | $60 |
| Whites Lake | $85 | $90 |
| Windsor | $115 | $120 |
| Windsor Junction | $55 | $55 |
Long Distance Rates Incur $15% Tax Due To Fuel Increases
- Long Distance Rates A - C
- AREAS D-L
- AREAS M-R
- Areas S-Z
- N.B. & P.E.I. Destinations
| Area | Rate | Area | Rate |
|---|---|---|---|
| ACADIAVILLE | $383 | CANSO | $431 |
| AMHERST | $270 | CANSO CAUSEWAY | $349 |
| ALDERSHOT | $163 | CAPE NORTH | $633 |
| ANNAPOLIS ROYAL | $307 | CARIBOU (PEI FERRY) | $215 |
| ANTIGONISH | $279 | CHESTER (EAST) | $125 |
| ARICHAT | $466 | CHESTER | $130 |
| AYLESFORD | $207 | CHESTER (BASIN) | $145 |
| CHETTICAMP | $529 | BADDECK | $468 |
| CHURCH POINT | $403 | BARRINGTON | $391 |
| CLARKS HARBOUR | $387 | BASS RIVER | $165 |
| COLDBROOK | $170 | BERWICK | $195 |
| CORNWALLIS | $333 | BIBLE HILL | $118 |
| COUNTRY HARBOUR | $364 | BLANDFORD | $138 |
| BRIDGETOWN | $305 | BRIDGEWATER | $190 |
| Area | Rate | Area | Rate |
|---|---|---|---|
| DEBERT | $123 | HANTSPORT | $125 |
| DEEP BROOK | $334 | INGONISH | $589 |
| DIGBY | $350 | INVERNESS | $455 |
| ECUM SECUM | $266 | KENTVILLE | $172 |
| FALMOUTH | $113 | KEJIMKUJIC | $286 |
| FOX HARBOUR | $218 | KINGSTON | $255 |
| GLACE BAY | $567 | LA HAVE | $207 |
| GLENHOLME | $131 | LIVERPOOL | $239 |
| GOLDBORO | $366 | LOCKPORT | $313 |
| GRAND PRE | $140 | LOUISBOURG | $589 |
| GREENWOOD | $240 | LUNENBURG | $177 |
| GUYSBOROUGH | $387 | — | — |
| Area | Rate | Area | Rate |
|---|---|---|---|
| MAHONE BAY | $168 | PARRSBORO | $233 |
| MARGAREE (FORKS) | $481 | PORT DUFFERIN | $233 |
| METEGHAN | $427 | PICTOU | $220 |
| MIDDLETON | $223 | PORT HASTINGS | $349 |
| MONASTARY | $319 | PORT HAWKESBURY | $356 |
| MULGRAVE | $356 | PORT HOOD | $411 |
| PORT MAITLAND | $458 | NEW GERMANY | $209 |
| PUBNICO | $419 | NEW GLASGOW | $205 |
| PUGWASH | $243 | NEW MINAS | $161 |
| NEW ROSS | $165 | RIVERPORT | $187 |
| NEW WATERFORD | $561 | NORTH SYDNEY | $543 |
| OAK ISLAND | $138 | OXFORD | $207 |
| Area | Rate | Area | Rate |
|---|---|---|---|
| SHERBROOK | $284 | TUPPERVILLE | $286 |
| SHIP HARBOUR | $161 | WATERVILLE | $185 |
| SOUTH OHIO (YARMOUTH) | $473 | WALLACE | $205 |
| SPRINGHILL | $228 | WENTWORTH | $172 |
| SPRY BAY | $185 | WESTVILLE | $188 |
| ST. PETERS | $421 | WEYMOUTH | $388 |
| STELLARTON | $194 | WHITE POINT | $260 |
| SYDNEY | $546 | WHYCOCMAGH | $416 |
| SYDNEY MINES | $541 | WOLFVILLE | $145 |
| TANGIER | $168 | YARMOUTH | $493 |
| TATAMAGOUCHE | $175 | TIDNISH | $294 |
| Area | Rate | Area | Rate |
|---|---|---|---|
| AULAC, NB | $268 | MONCTON, NB | $345 |
| BATHURST, NB | $642 | SACKVILLE, NB | $550 |
| BORDON, PEI | $377 | SAINT JOHN, NB | $550 |
| CAMPBELLTO, NB | $790 | SHEDIAC, NB | $354 |
| CAPE TORMENTINE, NB | $345 | SHIPPEGAN, NB | $651 |
| CHARLOTTETOWN, PEI | $470 | ST. STEPHEN, NB | $790 |
| CHATHAM, NB | $525 | SUMMERSIDE, PEI | $396 |
| EDMUNSTON, NB | $991 | SUSSEX, NB | $504 |
| FREDERICTON, NB | $631 | WOODSTOCK, NB | $779 |
| GRAND FALLS, NB | $949 | — | — |